The academic experience available when studying in the UK is extensive and varied. The UK is a popular destination for students from around the world due to its top-notch universities, cutting-edge research opportunities, and extensive selection of academic programs. It attracts travelers looking for top-notch education as well as the chance to see a vibrant and dynamic society due to its cultural diversity, historical significance, and worldwide connectivity. The UK continues to be an alluring destination for overseas students hoping to start life-changing academic journeys thanks to a dedication to academic quality and a wide range of funding choices.


September
January
May/ July/ October (offered by only few universities)
10th SSC - Mark Sheet & Passing Certificate
12th HSC - Mark Sheet & Passing Certificate
Diploma's Mark Sheets, Diploma Certificate
Bachelor's Mark Sheets, Degree Certificate
Master's Mark Sheets, Degree Certificate
Degree Certificate/Provisional Degree /Bonafide Certificate from School or College
IELTS | PTE | TOEFL– iBT score card or MOI letter
Genuine Work Experience Letter/ Offer Letter/ Salary Slip/ Bank Statement & Updated Resume
2 Letter of Recommendation
Statement of Purpose
Updated Resume
Passport Front and Back page
| Education | Tuition Fees |
|---|---|
| Tuition Fees | 2,500 GBP to 4,500 GBP (for 6-12 weeks) |
| Foundation | 8,000 GBP to 13,500 GBP (for 1 year) |
| IYO | 15,000 GBP to 16,000 GBP (for 1 year) |
| Bachelor’s | 12,500 GBP to 16,000 GBP (for 1 year) |
| Pre Master’s | 6,000 GBP to 9,000 GBP (for 3 months) |
| Master’s | 12,500 GBP to 16,000 GBP (for 1 year) |
∴ The earnings would range from GBP 1400 to GBP 1500 per month during semester break

* For admission to Bachelors/ Masters in Mechanical, the students need to submit ATAS report (The Academic Technology Approval Scheme), which takes around 20-25 days for approval.
* For Bachelors program, IHS should be paid for 3 years (approx. INR 1.5 lakhs)
* Standard visa process takes 20-25 working days and the charges are INR 36,000. In priority visa category, the process completes in 5 working days and the charges are 58,000.
| MAIN APPLICANT | DEPENDENT (Spouse) | |
|---|---|---|
| Funds Required | 9 Months*GBP 1334 (Inner London) 9 Months*GBP 1035 (Outer London) +Remaining tuition fees |
9 Months*GBP 845 (Inner London) 9 Months*GBP 645 (Outer London) |
| How can you show these funds | Savings Account, Fixed Deposit, Education Loan from NATIONALIZED BANK |
Savings Account, Fixed Deposit from NATIONALIZED BANK |
| Who can hold the funds | Parents and students | Parents and dependents |
Funds should be 28 days old for CAS Letter
Funds should remain in the account till the student receives VISA approval.

| Sr. No. | Name of University | Location | Sr. No. | Name of University | Location |
|---|---|---|---|---|---|
| 1 | Anglia Ruskin University | Cambridge | 58 | Cranfield University | England |
| 2 | Coventry University | Coventry/ London | 59 | Bangor University | Wales |
| 3 | University of West England-Bristo | Bristol | 60 | University of Worcester | England |
| 4 | London South Bank University | London | 61 | Bradford | |
| 5 | University of Greenwich | London | 62 | University of Dundee | Scotland |
| 6 | University of Liverpool | Liverpool | 63 | University of Aberdeen | Aberdeen |
| 7 | University of Leicester | Leicester | 64 | Cardiff University | Cardiff |
| 8 | De Mont Ford University | Leicester | 65 | Keele University | Keele |
| 9 | Glasgow Caledonian University | London/ Glasgow | 66 | University of Lincoln | Lincoln |
| 10 | University of Creative Arts | London | 67 | Royal Holloway University of London | London |
| 11 | University of Bradford | Bradford | 68 | University of Sheffield | England |
| 12 | University of Chichester | Chichester | 69 | University of Surrey | Sheffield |
| 13 | University of Stafffordshire | Stoke on Trent | 70 | Liverpool John Moores University | Guildford |
| 14 | Aston University | Birmingham | 71 | Sheffield Hallam University | Liverpool |
| 15 | University of Portsmouth | Portsmouth | 72 | University of Bolton | Liverpool |
| 16 | University of Plymouth | Plymouth | 73 | University of Chester | Sheffield |
| 17 | Leeds Beckett University | Leeds | 74 | University of Roehampton | Bolton |
| 18 | Nottingham Trent University | Nottingham | 75 | University of Salford | Chester |
| 19 | University of East London | London | 76 | Kingston University | London |
| 20 | University of West London | London | 77 | University of Liverpool | Salford |
| 21 | Middlesex University | London | 78 | University of Leicester | Kingston |
| 22 | University of Wolverhampton | Wolverhampton | 79 | Cambridge Ruskin International College Anglia Ruskin University (Cambridge) | Cambridge |
| 23 | Oxford Brookes University | Oxford | 80 | Hertfordshire International College | Hertfordshire |
| 24 | University of Bedfordshire Aberdeen | Luton | 81 | International college Portsmouth | Portsmouth |
| 25 | Teesside University | Teesside | 82 | The College Swansea University | Wales |
| 26 | Solent University | Southampton | 83 | London Brunel International College | London |
| 27 | University of Ulster-London Campus | London | 84 | University of Plymouth International College | Plymouth |
| 28 | University of Law | England | 85 | International College Robert Gordon University | Scotland |
| 29 | Northumbria University-London Campus | London | 86 | Birmingham city University International College | Birmingham |
| 30 | University of Essex | Colchester | 87 | University of Northampton International College | Northampton |
| 31 | Robert Gordon University | Aberdeen | 88 | University of Leicester International College | Leicester |
| 32 | University of Stirling | Stirling | 89 | Nottingham Trent International College | Nottingham |
| 33 | Bath Spa University | Bath | 90 | Glasgow International College | Glasgow |
| 34 | University of Central Lancashire | Preston | 91 | University of Liverpool International College | Liverpool |
| 35 | University of South Wales | Wales | 92 | Kaplan International College (KIC) London | London |
| 36 | Heriot Watt University | Edinburgh | 93 | Bournemouth University International College | Bournemouth |
| 37 | University of Gloucestershire | Cheltenham | 94 | University of Brighton International College | Brighton |
| 38 | Canterbury Christ Church University | Canterbury | 95 | University of Essex International College | Essex |
| 39 | Edinburgh Napier University | Edinburgh | 96 | University of Nottingham International College | Nottingham |
| 40 | Wrexham Glyndwr University | Wrexham | 97 | Glasgow International College | Glasgow, Scotland |
| 41 | University of Sunderland | Sunderland | 98 | University of Aberdeen International Study Centre | Aberdeen, Scotland |
| 42 | University of Strathclyde | Glasgow | 99 | Bellerbys College Study Centre | England |
| 43 | University of Derby | Derby | 100 | Cardiff University International Study Centre | Cardiff, Wales |
| 44 | University of Exeter | Exeter | 101 | Coventry University London International College Study Centre | Coventry, England |
| 45 | City University London | London | 102 | Durham University International Study Centre | Durham, England |
| 46 | University of Westminster | London | 103 | University of Huddersfield International Study Centre | Huddersfield, England |
| 47 | University of Huddersfield | Huddersfield | 104 | Kingston University International Study Centre | England |
| 48 | University of Leeds | Leeds | 105 | Lancaster University International Study Centre | Lancashire, England |
| 49 | University of East Anglia | Norwich | 106 | University of Leeds International Study Centre | Leeds, England |
| 50 | University of Reading | Reading | 107 | University of Lincoln International Study Centre | |
| 51 | University of Hull | Hull | 108 | Liverpool John Moores University International Study Centre | Liverpool, England |
| 52 | Durham University | Durham | 109 | Royal Holloway International Study Centre | Egham, England |
| 53 | University of Bournemouth | Poole | 110 | Leeds Beckett University International Study Centre | Leeds, England |
| 54 | University of Brighton | Brighton | 111 | University of Strathclyde International Study Centre | Glasgow, Scotland |
| 55 | University of York | York | 112 | University of Surrey International Study Centre | Guilford, England |
| 56 | University of Glasgow | Glasgow | 113 | University of Sussex International Study Centre | Brigton, England |
| 57 | Swansea University | Wales | 114 | University of York International Pathway College | York |
| 115 | University College Dublin International Study Centre | Dublin, Ireland |
| Management | Healthcare | Engineering | Information Technology |
|---|---|---|---|
| Project Manager | Specialist Nurse | Mechanical Engineer | Data Scientist |
| Business Analyst | Physical Therapist | Surveyor & Estimator | Software Engineer |
| Accountant | Pharmacy Manager | Geoscience Engineer | Graphic Designer |
| Personal Care Worker | Production Manager | Software Developer | |
| Executive Assistant | Dentist | Chemical Engineer | Data Analyst |
| Human Resource Manager | Anaesthesiologist | Diagnostics Technician (Light Vehicle) | IT Business Analyst |
| Bank Teller | Epidemiologist | Maintenance Technician | IT Programmer |
CV-LIBRARY
https://www.cv-library.co.uk/
INDEED
https://www.indeed.co.uk/
TOTALJOBS
https://www.totaljobs.com/
REED
https://www.reed.co.uk/
MONSTER
https://www.monster.co.uk/
ADZUNA
https://www.adzuna.co.uk/
GLASSDOOR
https://www.glassdoor.co.uk/index.htm
CW JOBS
https://www.cwjobs.co.uk/
GUARDIAN JOBS
https://jobs.theguardian.com/
WORKINSTARTUPS
https://workinstartups.com/
Here is a list of helpful websites related to the UK admissions and visa process
| Sr. No. | Description of Expenses | Amount in Rs. |
|---|---|---|
| 1 |
|
20,000 advance 50,000 after visa aprpoval |
| 2 | Tuition Fees Payment (Annual) | 12,000 - 15,000 GBP (12-15 lakh INR Approx.) |
| 3 | Visa Application fee | 360 GBP (Rs. 37,000) |
| 4 | Health Surcharge | 750 GBP per year (Rs. 75,000) |
| 5 | Medical Report | Rs. 2,000 |
| 6 | VFS Charges | INR 2000 |
| 7 | Air Ticket | Rs. 30,000 to 60,000/- Approx. |
| 8 | Shopping | Rs. 20,000 to 25,000/- Approx. |
| 9 | After Visa, amount to be carried by the student | GBP 1500 |
| Note: 1. We do not offer any admission or visa guarantee scheme at Crown Immigration Consultancy Services. 2. All categories of fees mentioned above are strictly non-refundable once paid. Estimated cost depends upon the Universities selected 3. Tuition fees may vary between 12,000 GBP to 20,000 GBP and it depends upon College/University selected 4. Accommodation cost may depend upon amenities and facilities that you require. It may be between 300-500 GBP if living in sharing/PG basis. City & State also influence the living cost |
||