International students have many opportunities for both academic and personal development when studying in the United States. The USA offers a rich educational experience, enabling students to interact with cutting-edge research, creative teaching methods, and vibrant campus life. It is renowned for its diverse range of elite universities and colleges. There are options to fit every academic interest and budget, ranging from state universities and community colleges to Ivy League universities. Furthermore, the multicultural society of the USA promotes an atmosphere of tolerance and inclusivity, giving international students the opportunity to widen their horizons and create international networks. The USA is a desirable location for individuals looking to launch their careers internationally due to its availability of internships, hands-on training, and post-graduation employment opportunities.
Experience in Student Visa Consultancy
Career Counseling by Experts
End to End Guidance on Admission and Visa Process
Visa Interview Preparation Sessions
Services for FOREX, Air Ticket Booking, Travel Insurance and Education Loan
Special Services for Family / Friend: Visitor Visa Application


The USA education system comprises of large number of institutes providing a diverse range of courses to select as per student’s interest.

Associate Degree
2 Years
Bachelor (Undergraduates)
4 Years
Master (Graduate)
2 Years
MBA
2 to 3 Years
PhD
3 to 4 Years
Fall (August)
Spring (January)
Summer (May)
(Note: Some Universities also allow 12+3)
(Note: work experience is not mandatory in some Universities)
Prerequisite Exams
GRE/GMAT/SAT & TOEFL-iBT / IELTS
Program & University sortlisting
Professional Presentation
Application to Unis. - Online
Admission Decision - Acceptence / Rejection
VISA Guidelines
Maximum duration of OPT for all undergraduate and graduate STEM programs is 36 months Maximum duration of OPT for all other (non- STEM) undergraduate and graduate programs is 12 Months.

Crown is proudly one of the pioneering organizations in the foreign education industry in India that provides pre-departure guidance to the students who have secured their USA student visa!
While staying in the USA as an International student, you can visit Canada in the following ways:
After studying in the USA, one can also immigrate to Canada on work visa or on PR status.
| Sr. No. | Name of University | Application fee | City | State |
|---|---|---|---|---|
| 1 | The University of Alabama- Huntsville | UG $50; G $60 | Huntsville | Alabama |
| 2 | University of North Alabama | $100 | Florence | Alabama |
| 3 | University of South Alabama | UG $35; G $45 | Mobile | Alabama |
| 4 | The University of West Alabama | $40 | Livingston | Alabama |
| 5 | Jacksonville State University | $35 | Jacksonville | Alabama |
| 6 | Troy University | $50 | Troy | Alabama |
| 7 | Northern Arizona University | Waiver | Flagstaff | Arizonah |
| 8 | California State University @ San Marcos | $70 | San Marcos | California |
| 9 | California State University @ Stanislaus | $70 | Turlock | California |
| 10 | California State University @ Bakersfield Campus | $70 | Bakersfield | California |
| 11 | California State University @ Fresno Campus | $70 | Fresno | California |
| 12 | California State University @ Monterey Bay | $70 | Seaside | California |
| 13 | California State University @ Northridge Campus | $70 | Northridge | California |
| 14 | California State University @ Sacramento | $70 | Sacramento | California |
| 15 | California State University @ San Bernardino | $70 | San Bernardino | California |
| 16 | Golden Gate University | $65 | San Francisco | California |
| 17 | National University | Waiver | San Diego | California |
| 18 | Pacific State University | $100 (UG & G); $100 Evaluation Fee; $100 express mailing fee |
Los Angeles | California |
| 19 | The Los Angeles Film School | $75 | Hollywood | California |
| 20 | Woodbury University | $75 | Burbank | California |
| 21 | San Francisco State University | $70 | San Francisco | California |
| 22 | Academy of Art University | $150 (UG & G); $300 Service fee | San Francisco | California |
| 23 | Alliant International University | Waiver | San Diego | California |
| 24 | California Baptist University | Waiver | Riverside | California |
| 25 | California Lutheran University | $25 | Thousand Oaks | California |
| 26 | California Miramar University | $100 (UG & G); $95 Evaluation fee; $95 Express mailing |
San Diego | California |
| 27 | California University of Management & Science - CalUMS | $100 (UG & G); $100 Evaluation fee; $70 Express mailing |
Anaheim | California |
| 28 | San Jose State University | $70 | San Jose | California |
| 29 | Westcliff University | $30 (UG & G); $50 Express mailing |
Irvine | California |
| 30 | Rocky Mountain College of Art and Design | $50 | Lakewood | Colorado |
| 31 | Sacred Heart University | Waiver | Fairfield | Connecticut |
| 32 | University of Bridgeport | $50 | Bridgeport | Connecticut |
| 33 | University of New Haven | Waiver | West Haven | Connecticut |
| 34 | Wilmington University | Waiver | New Castle | Delaware |
| 35 | University of Delaware | UG $75 | Newark | Delaware |
| 36 | Florida International University | $30 | Miami | Florida |
| 37 | Full Sail University | $75 | Winter Park | Florida |
| 38 | Hillsborough Community College | Waiver | Tampa | Florida |
| 39 | The University of Tampa | Waiver | Tampa | Florida |
| 40 | Valencia College | $35 | Orlando | Florida |
| 41 | Marconi International University | $100 | Miami | Florida |
| 42 | Georgia Southwestern State University | $25 | Americus | Georgia |
| 43 | College of Lake County | Waiver | Grayslake | Illinois |
| 44 | Greenville University | Waiver | Greenville | Illinois |
| 45 | Illinois College | Waiver | Jacksonville | Illinois |
| 46 | Northeastern Illinois University | $30 | Chicago | Illinois |
| 47 | University of St. Francis | UG Waiver; G $120 | Joliet | Illinois |
| 48 | National Louis University | Waiver | Chicago | Illinois |
| 49 | Indiana Institute of Technology | $50 | Fort Wayne | Indiana |
| 50 | University of Indianapolis | Wavier | Indianapolis | Indiana |
| 51 | Mount Mercy University | Waiver | Cedar Rapids | Iowa |
| 52 | Upper Iowa University | Waiver | Fayette | Iowa |
| 53 | Benedictine College | UG Waiver; G $35 | Atchison | Kansas |
| 54 | Pittsburg State University | $60 | Pittsburgh | Kansas |
| 55 | University of Kansas | UG $85 | Lawrence | Kansas |
| 56 | Wichita State University | $75 | Wichita | Kansas |
| 57 | Eastern Kentucky University | $35 | Richmond | Kentucky |
| 58 | Murray State University | $50 | Murray | Kentucky |
| 59 | Western Kentucky University | UG $75; G $60 | Bowling Green | Kentucky |
| 60 | Bay Path University | Waiver | Longmeadow | Massachusetts |
| 61 | Fisher College | Waiver | Boston | Massachusetts |
| 62 | MCPH University | Waiver | Boston | Massachusetts |
| 63 | Merrimack College | Waiver | North Andover | Massachusetts |
| 64 | Salem State University | $50 | Salem | Massachusetts |
| 65 | Western New England University | Waiver | Springfield | Massachusetts |
| 66 | Northwood University | Waiver | Midland | Michigan |
| 67 | Saginaw Valley State University | Waiver | University Centre | Michigan |
| 68 | University of Detroit Mercy | Waiver | Detroit | Michigan |
| 69 | University of Michigan - Flint | UG Waiver; G $55 | Flint | Michigan |
| 70 | Lawrence Technological University | UG $30; G $50 | Southfield | Michigan |
| 71 | Winona State University | $20 | Winona | Minnesota |
| 72 | Mississippi College | $40 | Clinton | Mississippi |
| 73 | Mississippi State University | UG $60; G $80 | Mississippi | Mississippi |
| 74 | University of Central Missouri | $75 | Warrensburg | Missouri |
| 75 | Saint Louis University | $65 | Saint Louis | Missouri |
| 76 | Salem State University | $50 | Salem | Massachusetts |
| 77 | Southeast Missouri State University | $40 | Cape Girardeau | Missouri |
| 78 | College of Southern Nevada | $45 | Las Vegas | Nevada |
| 79 | University of Nevada, Reno | $95 | Reno | Nevada |
| 80 | Plymouth State University | UG $50; G $75 | Plymouth | New Hampshire |
| 81 | New Jersey Institute of Technology | $75 | Newark | New Jersey |
| 82 | Rider University | $50 | Lawrenceville | New Jersey |
| 83 | Rowan University | Waiver | Glassboro | New Jersey |
| 84 | Stevens Institute of Technology | Waiver | Hoboken | New Jersey |
| 85 | The University of New Mexico | UG $50; G $70 | Albuquerque | New Mexico |
| 86 | Berkeley College | UG $50 | New York City | New York |
| 87 | Canisius College | Wavier | Buffalo | New York |
| 88 | Long Island University-Brooklyn | Waiver | Brooklyn | New York |
| 89 | Long Island University-C.W Post | Waiver | Brookville | New York |
| 90 | St. John's University | UG $50; G $70 | Salem | New York |
| 91 | State University of New York College @ Buffalo | UG $50; G $65 | Buffalo | New York |
| 92 | State University of New York @ New Paltz | UG $50; G $60 | New Paltz | New York |
| 93 | State University of New York @ Old Westbury | $50 | Old Westbury | New York |
| 94 | State University of New York @ Oneonta | $50 | Oneonta | New York |
| 95 | State University of New York @ Oswego | UG $50; G $65 | Oswego | New York |
| 96 | State University of New York @ Polytechnic | UG $50; G $60 | Utica | New York |
| 97 | The College of Saint Rose | Waiver | Albany | New York |
| 98 | Yeshiva University | $55 | New York City | New York |
| 99 | Alfred University | UG $50; G $60 | Alfred | New York |
| 100 | Marist College | UG $50; G $24 | Poughkeepsie | New York |
| 101 | Monroe College | $50 | New Rochelle | New York |
| 102 | New York Film Academy | $100 | New York City | New York |
| 103 | New York Institute of Technology | Waiver | Old Westbury | New York |
| 104 | Rochester Institute of Technology | $65 | Rochester | New York |
| 105 | High Point University | $50 | High Point | North Carolina |
| 106 | Ashland University | $50 | Ashland | Ohio |
| 107 | Kent State University | $70 | Kent | Ohio |
| 108 | The University of Toledo | Waiver | Toledo | Ohio |
| 109 | University of Findlay | Waiver | Findlay | Ohio |
| 110 | University of Mount Union | Waiver | Alliance | Ohio |
| 111 | Wright State University | UG $30; G $40 | Dayton | Ohio |
| 112 | Youngstown State University | UG $45; G $90 | Youngstown | Ohio |
| 113 | Oklahoma City University | $50 | Oklahoma City | Oklahoma |
| 114 | University of Central Oklahoma | UG $40; G $60 | Edmond | Oklahoma |
| 115 | Oklahoma State University | UG $90 | Stillwater | Oklahoma |
| 116 | Pacific Northwest College of Art | UG Waiver; G $65 | Portland | Oregon |
| 117 | Duquesne University | Waiver | Pittsburgh | Pennsylvania |
| 118 | Gannon University | Waiver | Eair | Eair |
| 119 | Indiana University of Pennsylvania | UG $25; G $50 | Indiana | Pennsylvania |
| 120 | King's College | Waiver | Barre | Pennsylvania |
| 121 | La Roche College | Waiver | Pittsburgh | Pennsylvania |
| 122 | Robert Morris University | Waiver | Pittsburgh | Pennsylvania |
| 123 | Slippery Rock University | $30 | Slippery Rock | Pennsylvania |
| 124 | Johnson & Wales University | Waiver | Providence | Rhode Island |
| 125 | Charleston Southern University | Wavier | Charleston | South Carolina |
| 126 | Claflin University | Waiver | Orangeburg | South Carolina |
| 127 | College of Charleston | Waiver | Charleston | South Carolina |
| 128 | Winthrop University | Waiver | Rock Hill | South Carolina |
| 129 | Austin Peay State University | UG $25; G $50 | Clarksville | Tennessee |
| 130 | Carson-Newman University | $100 | Jefferson | Tennessee |
| 131 | Christian Brothers University | $50 | Memphis | Tennessee |
| 132 | Lincoln Memorial University | Waiver | Harrogate | Tennessee |
| 133 | Middle Tennessee State University | UG $30; G $35 | Murfreesboro | Tennessee |
| 134 | Tennessee Technological University | $40 | Cookeville | Tennessee |
| 135 | The University of Tennessee, Knoxville | UG $50; G $60 | Knoxville | Tennessee |
| 136 | Abilene Christian University | $50 | Abilene | Texas |
| 137 | Letourneau University | Waiver | Longview | Texas |
| 138 | Midwestern State University | $50 | Wichita Falls | Texas |
| 139 | North American University | $50 | Houston | Texas |
| 140 | Texas Health & Science University | $150 (UG & G); $200 Evaluation fee |
Austin | Texas |
| 141 | Texas Wesleyan University | Waiver | Fort Worth | Texas |
| 142 | University of Mary Hardin-Baylor | Waiver | Belton | Texas |
| 143 | University of North Texas | UG $85; G $75 | Denton | Texas |
| 144 | Norwich University | Waiver | Northfield | Northfield |
| 145 | Stratford University | $50 | Fall Church | Virginia |
| 146 | Virginia International University | $150 | Fairfax | Virginia |
| 147 | Longwood University | Waiver | Farmville | Virginia |
| 148 | Cascadia College | $50 | Bothell | Washington |
| 149 | Central Washington University | $50 | Ellensburg | Washington |
| 150 | City University of Seattle | $50 | Seattle | Washington |
| 151 | Green River College | $50 | Auburn | Washington |
| 152 | Lake Washington Institute of Technology | $50 | Kirkland | Washington |
| 153 | Seattle Pacific University | UG Waiver; G $50 to $75 |
Seattle | Washington |
| 154 | Shepherd University | Waiver | Shepherdstown | West Virginia |
| 155 | Carroll University | Waiver | Waukesha | Wisconsin |
| 156 | Concordia University - Wisconsin | Waiver | Mequon | Wisconsin |
| 157 | Milwaukee School of Engineering | Waiver | Milwaukee | Wisconsin |
| 158 | University of Wisconsin @ Stout | UG $100; G $56 | Menomonie | Wisconsin |
| 159 | University of Wisconsin @ Whitewater | UG $50; G $56 | Whitewater | Wisconsin |
| 160 | University of Wisconsin @ Eau Claire | UG $50; G $56 | Eau Claire | Wisconsin |
| 161 | University of Wisconsin @ Green Bay | UG $50; G $56 | Green Bay | Wisconsin |
| Sr. No | Name of University | Sr. No | Name of University |
|---|---|---|---|
| 1 | Bowling Green State University | 36 | SUNY @ Fulton-Montgomery CC |
| 2 | California State University (Long Beach) | 37 | SUNY @ Geneseo |
| 3 | California State University (East Bay) | 38 | SUNY @ Korea |
| 4 | Clark University | 39 | SUNY @ Mohawk Valley CC |
| 5 | Dallas Baptist University | 40 | SUNY @ Morrisville State College |
| 6 | DeVry University | 41 | SUNY @ Nassau CC |
| 7 | Fairleigh Dickinson University | 42 | SUNY @ New Paltz |
| 8 | Florida Institute of Technology | 43 | SUNY @ North Country CC |
| 9 | Full Sail University | 44 | SUNY @ Oneonta |
| 10 | James Madison University | 45 | SUNY @ Oswego |
| 11 | Kutztown University | 46 | SUNY @ Plattsburgh |
| 12 | Lincoln University, Oakland | 47 | SUNY @ Plattsburgh |
| 13 | Marist College | 48 | SUNY @ Potsdam |
| 14 | Missouri University of Science and Technology (UMR) | 49 | SUNY @ Rockland CC |
| 15 | Murray State University | 50 | SUNY @ Stony Brook University |
| 16 | Northern Michigan University | 51 | SUNY @ Sullivan County CC |
| 17 | Pacific University | 52 | SUNY @ Westchester Community College |
| 18 | Rider University | 53 | Rider University |
| 19 | Roosevelt University | 54 | SUNY @ Hudson Valley CC |
| 20 | Rush University | 55 | SUNY @ Jamestown CC |
| 21 | Southern Illinois University, Carbondale | 56 | Texas A & M University, Corpus Christi |
| 22 | Southern New Hampshire University | 57 | Texas A&M University–Kingsville |
| 23 | St Francis University | 58 | University of California DAVIS |
| 24 | SUNY @ Albany | 59 | University of Cincinnati |
| 25 | SUNY @ Alfred State College | 60 | University of Idaho |
| 26 | SUNY @ Brockport | 61 | University of Nevada, Reno |
| 27 | SUNY @ Broome CC | 62 | University of New Mexico |
| 28 | SUNY @ Buffalo State College | 63 | University of North Alabama |
| 29 | SUNY @ Canton | 64 | University of South Alabama |
| 30 | SUNY @ Cobleskill | 65 | University of Tennessee Knoxville |
| 31 | SUNY @ Cortland | 66 | University of California, Riverside |
| 32 | SUNY @ Erie CC | 67 | Virginia Commonwealth University |
| 33 | SUNY @ ESF | 68 | California state university, San Marcos |
| 34 | SUNY @ Farmingdale State | 69 | Widener University |
| 35 | SUNY @ Fredonia | 70 | Wilkes University |
*SUNY: State University of New York
Professional Recognition:www.ed.gov/international/usnei/us/profrecog.doc
| 1. | American Institute of Certified Public Accountants (AICPA) | www.aicpa.org |
| 2. | International CPA Applicants | www.cpa-exams.org |
| 3. | National Association of State Boards of Accountancy (NASBA) | www.nasba.org |
| 4. | Commission on Graduates of Foreign Nursing Schools (CGFNS) | www.cfgns.org |
| 5. | American Board for Certification in Orthotics, Prosthetics and Pedorthic Care | www.abcop.org (ABCOP) |
| 6. | Department of Health and Human Services (DHHS) | www.hhs.gov |
| 7. | The Food and Drug Administration (FDA) | www.fda.gov |
| 8. | National Center for Complementary and Alternative Medicine | www.nccam.gov (NCCAM) |
| 9. | National Institutes of Health (NIH) | www.nih.gov |
| 10. | National Council of Architecture Registration Boards (NCARB) | www.ncarb.org |
| 11. | NCARB Requirements for Certification of Foreign Architects | www.ncarb/certification |
| 12. | NCARB Reciprocity Information | www.ncarb/reciprocity/foreign |
| 13. | EESA-NCARB Evaluation Services for Architects | www.eesa-naab.org |
| 14. | Council of Landscape Architectural Registration Boards (CLARB) | www.clarb.org |
| 15. | National Interstate Council of State Boards of Cosmetology (NIC) | www.nictesting.org |
| 16. | American Dental Association (ADA) –USALicensure for International Dentists | www.ada.org/licensure |
| 17. | American Association of Dental Examiners (AADE) | www.aadexam.org |
| 18. | American Dental Hygiene Association (ADHA) Licensure Facts | www.adha.org/careerinfo |
| 19. | American Dietetic Association (ADA) International Fact Sheet | www.eatright.org |
| 20. | Commission on Dietetic Registration (CDR) | www.cdrnet.org |
| 21. | National Society of Professional Engineers (NSPE) | www.naspe.org |
| 22. | Accrediting Board for Engineering and Technology (ABET) | www.abet.org |
| 23. | National Council of Examiners for Engineering and Surveying | www.ncees.org (NCEES) |
| 24. | NCEES Licensing Requirements Survey | www.ncees.org/licensure |
| 25. | NCEES Licensure for Engineers | www.ncees.org/licensure/licensure-forengineers |
| 26. | Center for Professional Engineering Education Services (CPEES) | www.cpees.org |
| 27. | American Nurses Association Guide for Foreign Educated Nurses | www.nursingworld.org (ANA) |
| 28. | National Council of State Boards of Nursing (NCSBN) | www.ncsbn.org |
| 29. | Commission on Graduates of Foreign Nursing Schools (CGFNS) | www.cgfns.org |
| 30. | National Board for Certification in Occupational Therapy (NBCOT) | www.nbcot.org |
| 31. | Association of Regulatory Boards of Optometry (ARBO) | www.arbo.org/index.php |
| 32. | National Board of Examiners in Optometry (NBEO) | www.optometry.org |
| 33. | National Association of Boards of Pharmacy (NABP) | www.nabp.net |
| 34. | Foreign Pharmacy Graduate Examination Committee (FPGEC) | www.nabp.net/faq/faqfpgec/ |
| 35. | Federation of State Boards of Physical Therapy (FSBPT) | www.fsbpt.org |
| 36. | FSBPT Licensure of Foreign-Educated Physical Therapists | www.fsbpt.org/publications/foreigneducated |
| 37. | Foreign Credentialing Commission on Physical Therapy (FCCPT) | www.fccpt.org |
| 38. | The Federation of state boards of Physical Therapy | www.fsbpt.org |
| 39. | Foreign Credentialing Commission on Physical Therapy | www.fccpt.org |
| 40. | American Physical Therapy Association | www.apta.org/Licensure/NPTE/ |
| 41. | National Board of Veterinary Medical Examiners (NBVME) | www.nbvme.org |
| 42. | American Association of Veterinary State Boards (AAVSB) | www.aavsb.org |
| 43. | Educational Commission for Foreign Veterinary Graduates (ECFVG) | www.avma.org/education/ecfvg/ |
| 44. | Council on Licensure, Enforcement and Regulation (CLEAR) | www.clearhq.org |
| 45. | Federation of Associations of Regulatory Boards (FARB) | www.farb.org |
| 46. | National Organization for Competency Assurance (NOCA) | www.noca.org |
| 47. | United States Medical Licensing Examination | www.usmle.org |
| 48. | American Medical Association | www.ama-assn.org/ama |
| 49. | American Production and Inventory Control Society | www.apics.org |
| 50. | The Association of Accounts and Financial Professionals in Business | www.imanet.org |
| 51. | Chartered Financial Analyst | www.cfainstitute.org |
| 52. | The National Council of Examiners for Engineering and Surveying | www.ncees.org |
| 53. | National Society of Professional Engineers | www.nspe.org |
| 54. | Licensing and Certification for Teachers | www.teach.org |
| 55. | National Board for Professional Teaching Standards | www.nbpts.org |
| 1. | The top most ranking universities | www.webometrics.info/en/americas/usa |
| 2. | USA top universities | www.topuniversities.com |
| 3. | College and University ranking | www.forbes.com/top-colleges/list/ |
| 4. | USA top Universities | www.timeshighereducation.com |
| 5. | About TOEFL-iBT, GRE, GMAT, SAT | www.ets.org |
| 6. | About IELTS exam | www.ielts.org |
| 7. | USA Visa details | www.travel.state.gov |
| 8. | USA Embassy and Consulates in India | www.in.usembassy.gov/embassy-consulates/ |
| 9. | Visa application form filling | www.ustraveldocs.com |
| 10. | Compare USA Universities & Colleges | www.usnews.com |
| 11. | USA Labor Statistics | www.bls.gov |
| 12. | Top Jobs in USA | money.usnews.com/careers/best-jobs/rankings/the-100-best-jobs |
| 13. | US Scholarship | www.topuniversities.com/student-info/scholarship-advice/international-scholarships-study-us |
| 14. | Scholarships for International Students | www.internationalstudent.com/study_usa/financing/scholarships/ |
| 15. | Top 10 highest paying college majors | college.usatoday.com/2014/07/30/top-10-highest-paying-college-majors/ |
| Computer Science | Data Analytics |
| Data Science | Information Technology |
| Nursing | Electrical / Electronics |
| Pharmacy | Physiotherapy |
| Mechanical | Aviation |
| Forensic Sciences | Animation |
| Biotechnology | Fashion |
| Engineering | Finance |
| Marketing | Film Making |
| Hospitality | Healthcare |
| Sr. No. | Description of Expenses | Amount in Rs. |
|---|---|---|
| 1 | (A) Preferred Universities by Crown**
|
25000/- advance and 75000/- after visa |
(B) Student Preferred Universities (Only Oral Consultation)
|
Rs. 2,500 + GST (Per University | |
(C) Students Preferred + Crown Represented Universities*
|
Rs. 20,000 + GST | |
| 2 | Application Fee ( If Applicable ) **Please see application fees waiver list |
From $25 to $100 Depends on University |
| 3 | Visa Application fee | $ 160 USD |
| 4 | SEVIS Fees (w.e.f. 24th June 2019) | $ 350 USD |
| 5 | Courier Charges ( If Applicable) – Per courier 1250/- | 3,000 – 5,000 |
| Note: 1. University / College Application fees, Courier Charge, Visa application fees, WES education evaluation fees and ETS reporting fees are not included in our consulting fees (GST is implemented from 01-Jul-2017 @ rate of 18%) 2. We do not offer any admission or visa guarantee scheme at Crown Immigration Consultancy Services Pvt. Ltd. 3. All above fees are strictly non-refundable once paid. Estimated cost depends upon university/ies selected. 4. Tuition fees may vary between $ 12000 - $ 45000 USD / Yr and it depends upon college / University selected 5. Accommodation cost may depend upon amenities, facilities you required. It may vary between $ 300 - $ 600 USD if living in sharing / PG basis. City & State also influence the living cost. |
||